Kuipplanten van A tot Z
| Omschrijving | potmaat | |
| Abutilon | |
| Abutilon | 20L | |
| Acacia | | |
| Acacia | 20L | |
| Acacia cultriformis | 65L | |
| Acacia dealbata | 25L | |
| Acacia floribunda | 50L | |
| Acacia floribunda | 80L | |
| Acacia longifolia | 50L | |
| Acnistus | | |
| Acnistus australis | 50L | |
| Agapetes | | |
| Agapetes | 35L | |
| Agave | |
| Agave americana | 5L | |
| Agave americana 'Variegata' | 40L | |
| Agave angustifolia 'Marginata' | 40L | |
| Agave desmettiana 'Variegata' | 40L | |
| Agave horrida | 40L | |
| Agave sisalana | 40L | |
| Agave siselana 'Variegata' | 40L | |
| Agave striata | 15L | |
| Aloë | | |
| Aloë arberesa | 10L | |
| Aloë saponaria | 10L | |
| Aloë striata | 10L | |
| Aloysia (Citroenverbena) | | |
| Aloysia triphylla | 20L | |
| Anigozanthos (Kangoeroepootjes) | | |
| Anigozanthos flavidus | 18L | |
| Anigozanthos flavidus | 10L | |
| Anigozanthos flavidus | 50L | |
| Anisodontea | |
| Anisodontea capensis | 10L | |
| Anisodontea capensis op stam | 10L | |
| Arbutus (Aardbeiboom) | | |
| Arbutus unedo | 10L | |
| Arbutus unedo | 30L | |
| Ardisia | | |
| Ardisia humilis | 15L | |
| Aspidistra | | |
| Aspidistra elatior | 20L | |
| Bigonia | | |
| Bigonia capensis | 10L | |
| Bigonia capensis op stam | 10L | |
| Bigonia pandorea | 5L | |
| Bouganvillea | | |
| Bougainvillea red | 10L | |
| Brugmansia | | |
| Brugmansia | 35L | |
| Brugmansia | 70L | |
| Brugmansia arborea | 15L | |
| Brunfelsia lactea | | |
| Brunfelsia lactea | 15L | |
| Calliandra | | |
| Calliandra portoricensis | 10L | |
| Calliandra tweedii | 10L | |
| Callistemon (Lampenpoetser) | | |
| Callistemon | 50L | |
| Callistemon 'bonanza' | 15L | |
| Callistemon 'citrinus' | 50L | |
| Callistemon 'citrinus' 'Mauve mist' | 15L | |
| Callistemon 'citrinus' 'Pert Pink' | 20L | |
| Callistemon 'citrinus' 'Splendens' | 20L | |
| Callistemon 'citrinus' 'White Anzac' | 10L | |
| Callistemon formosus linearius | 10L | |
| Callistemon leavis | 15L | |
| Callistemon polandii 'Red Clustrers' | 20L | |
| Callistemon viminalis 'Little John' | 20L | |
| Calyandra | | |
| Calyandra portaricensis | 10L | |
| Calyandra suraminensis | 50L | |
| Calyandra tweedii | 10L | |
| Calyandra tweedii | 50L | |
| Camellia | | |
| Camellia | 200L | |
| Camellia | 200L | |
| Camellia | 200L | |
| Camellia 'alba plena' | 65L | |
| Camellia blanca 'bola' | 150L | |
| Camellia 'bola' | 150L | |
| Camellia japonica | 50L | |
| Camellia japonica | 125L | |
| Camellia japonica 'adolphe' | 60L | |
| Camellia sasanqua | 50L | |
| Camellia sasanqua | 50L | |
| Camellia sasanqua | 60L | |
| Camellia sinensis | 40L | |
| Camellia williamsii | 50L | |
| Carisa | | |
| Carisa macrocarpa | 10L | |
| Carpenteria | | |
| Carpenteria californica | 40L | |
| Cassia | | |
| Cassia corymbosa | 10L | |
| Ceratonia (Johannesbroodboom) | |
| Ceratonia siliqua | 20L | |
| Ceratonia siliqua | 60L | |
| Ceratonia siliqua | 140L | |
| Ceratonia siliqua | 230L | |
| Ceratostigma | |
| Ceratostigma griffithii | 15L | |
| Cestrum | |
| Cestrum fasciculatum | 10L | |
| Cestrum fasciculatum | 50L | |
| Cistus | |
| Cistus oblongifolia | 20L | |
| Cistus 'violet Innocense' | 20L | |
| Coronilla | | |
| Coronilla glauca | 10L | |
| Crassula | | |
| Crassula ovata | 35L | |
| Crassula portulacea | 50L | |
| Crinum | | |
| Crinum moorei | 5L | |
| Crinum powelli | 20L | |
| Crinum x powellii | 10L | |
| Crotalaria | | |
| Crotalaria semperflorems | 50L | |
| Debraegeasia | | |
| Debraegeasia edulis | 18L | |
| Diosma | | |
| Diosma ericoides | 20L | |
| Distylium | | |
| Distylium racemosum | 40L | |
| Dixonia (Boomvaren) | | |
| Dixonia antartica | 80L | |
| Dodonaea | | |
| Dodonaea viscosa | 20L | |
| Dombeya tiliacea | 45L | |
| Duranta | | |
| Duranta repens | 50L | |
| Echium | | |
| Echium | 30L | |
| Edgeworthia | | |
| Edgeworthia chrysanta | 40L | |
| Edgeworthia chrysanta | 50L | |
| Erythrina | | |
| Erythrina crista-galli | 30L | |
| Erythrina x bidwillii | 10L | |
| Eucomis | | |
| Eucimis bicolor | 25L | |
| Eucimis bicolor | 5L | |
| Eugenia | | |
| Eugenia | 70L | |
| Eugenia jambas | 15L | |
| Eugenia myrtifolia | 25L | |
| Euryops | | |
| Europs chrysanthemoides | 15L | |
| Europs chrysanthemoides | 50L | |
| Europs pectinatus | 70L | |
| Feijoa | | |
| Feijoa sellowiana | 20L | |
| Feijoa sellowiana | 50L | |
| Feijoa sellowiana | 100L | |
| Feijoa sellowiana op stam | 50L | |
| Feijoa sellowiana op stam | 70L | |
| Freylinia | | |
| Freylinia lanceolata | 15L | |
| Fuchsia | | |
| Fuchsia arborescens | 30L | |
| Galtonia | | |
| Galtonia | 5L | |
| Gardenia | | |
| Gardenia augusta | 15L | |
| Gardenia augusta | 20L | |
| Gelsemium | | |
| Gelsemium sempervirens | 25L | |
| Grevillea | | |
| Grevillea banksii | 60L | |
| Grevillea 'Coastal Glow' | 10L | |
| Grevillea 'Mont Tanborita' | 3L | |
| Grevillea olivacea | 12L | |
| Grevillea robusta | 70L | |
| Grevillea semperflorens | 10L | |
| Griselinia | | |
| Griselinia litoralis | 50L | |
| Gunnera | | |
| Gunnera manicata | 12L | |
| Gunnera manicata | 20L | |
| Hebe | | |
| Hebe | 5L | |
| Hedichium | | |
| Hedichium | 10L | |
| Hedychium | | |
| Hedichium gardnerianum | 10L | |
| Hedichium gardnerianum | 30L | |
| Hedichium spicatum | 70L | |
| Hibbertia | | |
| Hebbertia scandens | 70L | |
| Hibiscus | | |
| Hibiscus rosa sinensis 'Helena' | 10L | |
| Iochroma | | |
| Iochroma cyaneum | 100L | |
| Iochroma grandiflorum | 65L | |
| Jacobina | | |
| Jacobina paciflora | 15L | |
| Jasminum | | |
| Jasminum humile | 20L | |
| Jasminum polyanta | 10L | |
| Jasminum sambac | 50L | |
| Lagerstroemia | | |
| Lagerstroemia indica | 15L | |
| Lantana | | |
| Lantana | 10L | |
| Lantana | 50L | |
| Laureliopsis philippiana | | |
| Laureliopsis philippiana | 10L | |
| Laurus | | |
| Laurus nobilis (bol) | 30L | |
| Laurus nobilis (pyramide) | 30L | |
| Laurus nobilis op stam | 30L | |
| Leptospermum | | |
| Leptospermum | 50L | |
| Leptospermum 'Blanco Naron' | 10L | |
| Leptospermum levigata | 35L | |
| Leptospermum 'Nickolssii' | 10L | |
| Lonicera | | |
| Lonicera hildebrandiana | 10L | |
| Magnolia | | |
| Magnolia grandiflora | 10L | |
| Magnolia grandiflora | 35L | |
| Magnolia grandiflora | 50L | |
| Malvaviscus arboreus | 80L | |
| Magnolia grandiflora | 100L | |
| Metrosideros (Ijzerhout) | | |
| Metrosideros excelsus 'Piramydalis' | 20L | |
| Metrosideros excelsus 'Piramydalis' | 30L | |
| Metrosideros excelsus 'Variegata' | 10L | |
| Metrosideros excelsus 'Variegata' | 20L | |
| Metrosideros excelsus 'Variegata' | 70L | |
| Metrosideros robustus | 20L | |
| Metrosideros 'Thomasii' | 5L | |
| Metrosideros 'Thomasii' op stam | 15L | |
| Michelia | | |
| Michelia champaca | 40L | |
| Michelia compressa magnoliaceae | 40L | |
| Michelia dianica | | |
| Michelia dianica 'Summer Snowflake' | 10L | |
| Musa | | |
| Musa basjoo | 30L | |
| Musa paradisiaca | 65L | |
| Musa thomas | 50L | |
| Musella | | |
| Musella lasiocarpa | 20L | |
| Myrtus | | |
| Myrtus | 5L | |
| Myrtus communis (exclusief pot) | 40L | |
| Nerium | | |
| Nerium oleander | 15L | |
| Nerium oleander | 30L | |
| Nerium oleander | 35L-70L | |
| Nerium oleander 'Salmonrosa' | 35L | |
| Olearia | | |
| Olearia haastii | 20L | |
| Olearia ilicifolia | 40L | |
| Olearia traversii | 20L | |
| Ornithogalum | | |
| Ornithogalum | 15L | |
| Ozothamnus | | |
| Ozothamnus 'Silver Jubilee' | 20L | |
| Pandorea | | |
| Pandorea | 5L | |
| Pandorea | 40L | |
| Pandorea jasminoides | 30L | |
| Pandorea jasminoides | 60L | |
| Pavonia | | |
| Pavonia | 20L | |
| Pistacia | | |
| Pistacia lentiscus | 20L | |
| Pittosporum | | |
| Pittosporum tenuifolia | 50L | |
| | bol |
| Pittosporum tobira 'Nana' | | 30/40 |
| Pittosporum tobira 'Nana' | | 40/50 |
| Pittosporum tobira 'Nana' | | 50/60 |
| Pittosporum tobira 'Nana' | | 60/70 |
| Pittosporum tobira 'Nana' | | 70/80 |
| Plumbago (Mannentrouw) | | |
| Plumbago | 15L | |
| Plumbago capensis | 10L | |
| Polygala | | |
| Polygala myrtifolia | 10L | |
| Polygala myrtifolia | 70L | |
| Polygala myrtifolia op stam | 10L | |
| Pseudanthus | | |
| Pseudanthus pimiloides | 25L | |
| Psidium Guajava | | |
| Psidium Guajava | 10L | |
| Punica | | |
| | stamdikte |
| Punica granata | | 12/14 | |
| Punica granata | | 25/30 | |
| Punica granata | | 30/35 | |
| Punica granata | | 30/35 | |
| Punica granata | | 35/40 | |
| Punica granata | | 40/50 | |
| Punica granata | 30L | |
| Punica granata 'Nana' | 15L | |
| Punica granata 'Nana' | 110L | |
| Quercus | | |
| Quercus suber (kurkeik) | 50L | |
| Quercus suber (kurkeik) | 140L | |
| Quisqualis | | |
| Quisqualis indica | 15L | |
| Raphiolepsis | | |
| Raphiolepsis indica | 10L | |
| Raphiolepsis umbellata | 35L | |
| Santolina | | |
| Santolina chamaecyparissus | 5L | |
| Schinus (Rode peper) | | |
| Schinus molle | 50L | |
| Solanum | | |
| Solanum jasminoides | 30L | |
| Solanum mauritianum | 20L | |
| Solanum mauritianum | 70L | |
| Solanum rantonettii | 10L | |
| Solanum rantonettii | 20L | |
| Solanum 'Variegata' | 50L | |
| Sollya | | |
| Sollya heterophylla | 15L | |
| Sparmannia | | |
| Sparmannia africana | 30L | |
| Spathodea | | |
| Spathodea campanulata | 30L | |
| Strelitzia (Paradijsvolgelbloem) | | |
| Strelitzia augusta | 7.5L | |
| Strelitzia nicolai | 30L | |
| Strelitzia nicolai | 40L | |
| Strelitzia nicolai | 70L | |
| Strelitzia reginae | 20L | |
| Strelitzia reginae | 40L | |
| Strelitzia reginae | 160L | |
| Tecona | | |
| Tecona stans | 30L | |
| Teucrium | | |
| Tuecrium | 15L | |
| Tibouchina | | |
| Tibouchina | 35L | |
| Tibouchina urilleana | 20L | |
| Tracheliospernum | | |
| Tracheliospernum jasminoides | 4L | |
| Tracheliospernum jasminoides | 20L | |
| Tracheliospernum jasminoides | 70L | |
| Tulbaghia | | |
| Tulbaghia violacea | 2.5L | |
| Westringea | | |
| Westringea fruticosa | 10L | |
| Westringea longifolia | 10L | |
| Westringea longifolia | 25L | |
| Zantedeschia | | |
| Zantedeschia aethiopica | 15L | |
| Zantedeschia aethiopica | 30L | |
| Zantedeschia aethiopica | 7.5L | |